| ÏÂÐÐÆµÂÊ | ¼«»¯ | ·ûºÅÂÊ | FEC | ƵµÀÃû³Æ | ÊÓÆµ·½Ê½ | V-PID | A-PID | ÎÀÐDz¨Êø | À´Ô´/±¸×¢ |
| 3431 | ˮƽ(H) | 13333 | 3/4 | ÐźŲâÊÔ | ¿ªËø | 2305 | 2306 | C²¨Êø | B
Wall 2007-04-22 |
| 3505 | ˮƽ(H) | 3367 | ¡¡ | ³¯ÏÊÖÐÑëµçÊǪ́ | ¿ªËø | 308 | 256 | C²¨Êø | 2007-01-31 |
| 3551 | ˮƽ(H) | 13333 | 3/4 | TRT International | ¿ªËø | 257 | 258 | C²¨Êø | ·¨¹úʱװ 2007-04-22 |
| The God Channel ÄÏ·Ç | ¿ªËø | 769 | 770 | ||||||
| Telemedia feeds | ´«ËÍ | 1025 | 1026 | ||||||
| ·¨¹úʱÉеçÊÓ Ó¡¶È | ¿ªËø | 3105 | 3106 | ||||||
| Telemedia ²âÊÔ | ¿ªËø | 1281 | 1282 | ||||||
| 3569 | ˮƽ(H) | 15000 | 3/4 | MRTV | ¿ªËø | 4130 | 4131 | C²¨Êø | tvro 2006-12-17 |
| MRTV 3 | ¿ªËø | 113 | 114 | ||||||
| 5 series | Conax | 49 | 52 | ||||||
| 5 Movies | ¿ªËø | 33 | 36 | ||||||
| 5 Sports | Conax | 129 | 132 | ||||||
| 5 Cartoons | Conax | 65 | 68 | ||||||
| MRTV 4 | ¿ªËø | 4384 | 4385 | ||||||
| 3600 | ˮƽ(H) | 26667 | 3/4 | Thai TV Global Network | ¿ªËø | 512 | 650 | C²¨Êø | N
Schlammer 2007-04-22 |
| ÐźŲâÊÔ | ¿ªËø | 514 | 670 | ||||||
| TVK | ¿ªËø | 516 | 690 | ||||||
| VTV 4 | ¿ªËø | 518 | 710 | ||||||
| Sindh TV | ¿ªËø | 517 | 700 | ||||||
| KTN | ¿ªËø | 520 | 730 | ||||||
| Apna Channel | ¿ªËø | 521 | 740 | ||||||
| NVibe | ¿ªËø | 522 | 750 | ||||||
| DMC Channel | ¿ªËø | 525 | 5644 | ||||||
| 3640 | ˮƽ(H) | 28066 | ¡¡ | Baby TV | ¿ªËø | 5002 | 5003 | C²¨Êø | ½ðÖØºÀ 2006-11-17 |
| The Word Network | ¿ªËø | 2611 | 2612 | ||||||
| BVN | ¿ªËø | 5158 | 5159 | ||||||
| KurdSat | ¿ªËø | 7003 | 7004 | ||||||
| LLBN | ¿ªËø | 3001 | 3002 | ||||||
| SVT Europa | ·¨¹úµçÐÅ2.6 | 2321 | 2323 | ||||||
| 3ABN | ¿ªËø | 2591 | 2592 | ||||||
| Daystar TV | ¿ªËø | 2711 | 2712 | ||||||
| Russia Today | ¿ªËø | 4866 | 4867 | ||||||
| 3666 | ˮƽ(H) | 3367 | ¡¡ | ³¯ÏÊÖÐÑëµçÊǪ́ | ¿ªËø | 308 | 256 | C²¨Êø | ½ðÖØºÀ 2005-12-06 |
| 3695 | ˮƽ(H) | 5000 | ¡¡ | Sky International | °®µÏµÂ 1 | 4096 | 102 | C²¨Êø | ½ðÖØºÀ 2006-09-23 |
| Sky Channel test card | °®µÏµÂ 1 | 4097 | 103 | ||||||
| 3764 | ˮƽ(H) | 4700 | ¡¡ | BBTV Channel 7 | ¿ªËø | 1160 | 1120 | C²¨Êø | 2003-02-24 |
| 3806 | ˮƽ(H) | 1420 | ¡¡ | SBT TV | ¿ªËø | 33 | 36 | C²¨Êø | ½ðÖØºÀ 2007-01-09 |
| 3867 | ˮƽ(H) | 7030 | ¡¡ | ModerNine TV | Ïûʧ | 512 | 650 | C²¨Êø | 2007-04-12 |
| 3888 | ˮƽ(H) | 15625 | 3/4 | ModerNine TV | ¿ªËø | 512 | 650 | C²¨Êø | ½ðÖØºÀ 2007-04-18 |
| MCOT 1 | ¿ªËø | 513 | 651 | ||||||
| MCOT 2 | ¿ªËø | 514 | 652 | ||||||
| MCOT 3 | Ïûʧ | 515 | 653 | ||||||
| 3905 | ˮƽ(H) | 6250 | ¡¡ | Royal Thai Army TV 5 | ¿ªËø | 308 | 256 | C²¨Êø | ½ðÖØºÀ 2006-10-31 |
| 3967 | ˮƽ(H) | 4550 | ¡¡ | Thai TV Color Channel 3 | ¿ªËø | 308 | 256 | C²¨Êø | 2007-04-05 |
| 4013 | ˮƽ(H) | 2950 | 3/4 | Saha Channel | ¿ªËø | 1281 | 1282 | C²¨Êø | 2007-04-05 |
| IPTV | ¿ªËø | 501 | 502 | ||||||
| 4052 | ˮƽ(H) | 4550 | ¡¡ | Thai TV Color Channel 3 | ¿ªËø | 308 | 256 | C²¨Êø | 2005-08-24 |
| 4145 | ˮƽ(H) | 4812 | ¡¡ | ITV | ¿ªËø | 160 | 80 | C²¨Êø | ¶·Õùµ½µ×2004-06-04 |
| 3751 | ˮƽ(H) | 6.60 | ¡¡ | BBTV Channel 7 | ¿ªËø | ¡¡ | ¡¡ | C²¨Êø | 2002-10-08 |
| 3950 | ˮƽ(H) | 6.20 | ¡¡ | Thai TV Color Channel 3 | ¿ªËø | ¡¡ | ¡¡ | C²¨Êø | 2002-10-08 |
| 3432 | ´¹Ö±(V) | 6667 | 3/4 | Nepal TV Metro | ¿ªËø | 257 | 258 | C²¨Êø | 2006-07-07 |
| Nepal TV | ¿ªËø | 513 | 514 | ||||||
| 3475 | ´¹Ö±(V) | 12800 | 3/4 | Shakti | ¿ªËø | 512 | 650 | C²¨Êø | ½ðÖØºÀ 2006-12-26 |
| SS Music | ¿ªËø | 514 | 670 | ||||||
| Tara Newz | ¿ªËø | 2305 | 2306 | ||||||
| Sur Sangeet | ¿ªËø | 513 | 660 | ||||||
| Imayam TV | ¿ªËø | 516 | 690 | ||||||
| Tara News | ¿ªËø | 519 | 700 | ||||||
| 3489 | ´¹Ö±(V) | 3333 | 2/3 | Channel Nepal | ¿ªËø | 308 | 256 | C²¨Êø | 2004-04-04 |
| 3521 | ´¹Ö±(V) | 2917 | 3/4 | Lao Star Channel promo | ¿ªËø | 308 | 256 | C²¨Êø | 2007-04-08 |
| 3545 | ´¹Ö±(V) | 26666 | 3/4 | Sanskar TV | ¿ªËø | 273 | 274 | C²¨Êø | huangjieweis 2007-03-16 |
| TVC Online | ¿ªËø | 337 | 338 | ||||||
| Enter 10 | ¿ªËø | 353 | 356 | ||||||
| 7 Star Care | ¿ªËø | 385 | 386 | ||||||
| 3585 | ´¹Ö±(V) | 26667 | 3/4 | MV TV2 | ¿ªËø | 512 | 640 | C²¨Êø | 2006-11-17 |
| TTV | ¿ªËø | 513 | 641 | ||||||
| Shin ²âÊÔ | ¿ªËø | 514 | 642 | ||||||
| UNI Plus | ¿ªËø | 515 | 643 | ||||||
| Balle Balle | ¿ªËø | 516 | 644 | ||||||
| KOOK TV | ¿ªËø | 517 | 645 | ||||||
| ETC Channel Punjabi | ¿ªËø | 518 | 646 | ||||||
| ETC | ¿ªËø | 519 | 647 | ||||||
| Kashish TV | ¿ªËø | 520 | 648 | ||||||
| ²âÊÔ | ¿ªËø | 650 | 524 | ||||||
| ²âÊÔ | ¿ªËø | 522 | 650 | ||||||
| 3625 | ´¹Ö±(V) | 30000 | 5/6 | Star Channel | ¿ªËø | 512 | 650 | C²¨Êø | S
Hassan 2006-11-17 |
| Tara Muzik | ¿ªËø | 513 | 660 | ||||||
| ÐźŲâÊÔ | ¿ªËø | 514 | 670 | ||||||
| ÐźŲâÊÔ | ¿ªËø | 515 | 680 | ||||||
| Voyages | ¿ªËø | 516 | 690 | ||||||
| Home Shopping Asia | ¿ªËø | 517 | 700 | ||||||
| T Channel | ¿ªËø | 518 | 710 | ||||||
| ÐźŲâÊÔ | ¿ªËø | 519 | 720 | ||||||
| Hit station | ¿ªËø | 520 | 730 | ||||||
| ÐźŲâÊÔ | ¿ªËø | 521 | 740 | ||||||
| ÐźŲâÊÔ | ¿ªËø | 522 | 750 | ||||||
| TTN test card | °®µÏµÂ | 523 | 760 | ||||||
| SR TV Channel | °®µÏµÂ | 524 | 5634 | ||||||
| News Time TV | ¿ªËø | 525 | 5644 | ||||||
| Dakshin TV | ¿ªËø | 526 | 5654 | ||||||
| 3840 | ´¹Ö±(V) | 26666 | 3/4 | Nepal 1 | ¿ªËø | 33 | 34 | C²¨Êø | S
Hassan 2003-04-10 |
| Sadhana TV | ¿ªËø | 1057 | 1058 | ||||||
| Punjab Today | ¿ªËø | 2081 | 2082 | ||||||
| Mh 1 | ¿ªËø | 3105 | 3106 | ||||||
| 3865 | ´¹Ö±(V) | 4688 | 3/4 | NBT TV Channel 11 | ¿ªËø | 308 | 650 | C²¨Êø | 2006-11-17 |
| 3920 | ´¹Ö±(V) | 30000 | 5/6 | Smile Movies 1 | °®µÏµÂ 2 | 512 | 650 | C²¨Êø | ½ðÖØºÀ 2006-11-29 |
| Smile Movies 2 | °®µÏµÂ 2 | 513 | 660 | ||||||
| EDN Edutainment | °®µÏµÂ 2 | 514 | 670 | ||||||
| Pop Channel | °®µÏµÂ 2 | 515 | 680 | ||||||
| Thai Chaiyo | °®µÏµÂ 2 | 516 | 690 | ||||||
| Fashion TV Thailand | ¿ªËø | 517 | 700 | ||||||
| TV 2 Day | ¿ªËø | 518 | 710 | ||||||
| Kashish TV | ¿ªËø | 519 | 720 | ||||||
| AVC TV Channel 1 | ¿ªËø | 520 | 730 | ||||||
| Dhoom TV | ¿ªËø | 521 | 740 | ||||||
| TV 5 | ¿ªËø | 522 | 750 | ||||||
| Rupashi BanglaTV | ¿ªËø | 523 | 760 | ||||||
| 3960 | ´¹Ö±(V) | 30000 | 5/6 | SR TV Channel | ¿ªËø | 206 | 306 | C²¨Êø | 2007-03-27 |
| TV A promo | ¿ªËø | 207 | 307 | ||||||
| Voyages | ¿ªËø | 209 | 309 | ||||||
| Apna Channel | ¿ªËø | 211 | 310 | ||||||
| 4107 | ´¹Ö±(V) | 6666 | 2/3 | ATN Bangla | ¿ªËø | 101 | 102 | C²¨Êø | 2004-04-04 |
| Ô¤±¸ÆµµÀ | ´«ËÍ | 201 | 202 | ||||||
| 4124 | ´¹Ö±(V) | 3367 | 3/4 | TVK | ¿ªËø | 308 | 256 | C²¨Êø | 2005-10-05 |
| 4135 | ´¹Ö±(V) | 5185 | 3/4 | TV 5 Cambodia | ¿ªËø | 1298 | 1616 | C²¨Êø | 2007-01-31 |
| Apsara TV | ¿ªËø | 12999 | 1617 | ||||||
| 4151 | ´¹Ö±(V) | 12121 | 3/4 | Raj Digital Plus | ÄÏ¹Ï | 512 | 650 | C²¨Êø | S
Hassan 2006-12-05 |
| Raj TV | ÄÏ¹Ï | 513 | 660 | ||||||
| VISSA | ÄÏ¹Ï | 514 | 670 | ||||||
| 4165 | ´¹Ö±(V) | 2500 | 3/4 | NRI | ¿ªËø | 4194 | 4195 | C²¨Êø | 2005-10-05 |
| 12358 | ´¹Ö±(V) | 30000 | 2/3 | MRTV3 | ¿ªËø | 512 | 650 | Ku²¨Êø | ·¨¹úʱװ2006-02-24 |
| 12272 | ˮƽ(H) | 30000 | 2/3 | Money Channel | ¿ªËø | 511 | 640 | Ku²¨Êø | ·¨¹úʱװ2007-04-22 |
| DLTV 1 | ¿ªËø | 512 | 650 | ||||||
| DLTV 2 | ¿ªËø | 513 | 660 | ||||||
| DLTV 3 | ¿ªËø | 514 | 670 | ||||||
| DLTV 4 | ¿ªËø | 515 | 680 | ||||||
| DLTV 5 | ¿ªËø | 516 | 690 | ||||||
| DLTV 6 | ¿ªËø | 517 | 700 | ||||||
| DLTV 7 | ¿ªËø | 518 | 710 | ||||||
| DLTV 8 | ¿ªËø | 519 | 720 | ||||||
| DLTV 9 | ¿ªËø | 520 | 730 | ||||||
| DLTV 10 | ¿ªËø | 521 | 740 | ||||||
| DLTV 11 | ¿ªËø | 522 | 750 | ||||||
| DLTV 12 | ¿ªËø | 523 | 760 | ||||||
| DLTV 13 | ¿ªËø | 524 | 5634 | ||||||
| DLTV 14 | ¿ªËø | 525 | 5644 | ||||||
| DLTV 15 | ¿ªËø | 526 | 5694 | ||||||
| ETV(Ì©¹ú£© | ¿ªËø | 527 | 5654 | ||||||
| Thai TV Global Network | ¿ªËø | 528 | 5684 | ||||||
| 12313 | ˮƽ(H) | 30000 | 3/4 | Thai TV Color Channel 3 | °®µÏµÂ 2 | 101 | 401 | Ku²¨Êø | ·¨¹úʱװ2007-04-22 |
| Royal Thai Army TV 5 | °®µÏµÂ 2 | 102 | 402 | ||||||
| BBTV Channel 7 | °®µÏµÂ 2 | 103 | 403 | ||||||
| ModerNine TV | °®µÏµÂ 2 | 104 | 404 | ||||||
| NBT TV Channel 11 | °®µÏµÂ 2 | 105 | 405 | ||||||
| ITV | °®µÏµÂ 2 | 106 | 406 | ||||||
| FUTURE CHANNEL | °®µÏµÂ 2 | 107 | 407 | ||||||
| NewsLine | °®µ | ||||||||